<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Pharmacist</title>
	<atom:link href="http://dailypharmacist.com/daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailypharmacist.com/daily</link>
	<description>Daily Information About Pharma</description>
	<lastBuildDate>Mon, 10 Jan 2011 09:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Abacavir</title>
		<link>http://dailypharmacist.com/daily/2011/01/10/abacavir-7/</link>
		<comments>http://dailypharmacist.com/daily/2011/01/10/abacavir-7/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wiki Pharma]]></category>
		<category><![CDATA[Abacavir]]></category>
		<category><![CDATA[Alcohol Dehydrogenase]]></category>
		<category><![CDATA[Antiretroviral Agents]]></category>
		<category><![CDATA[Antiretroviral Regimens]]></category>
		<category><![CDATA[Blood Brain Barrier]]></category>
		<category><![CDATA[Epzicom]]></category>
		<category><![CDATA[Fatal Hypersensitivity Reactions]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Food And Drug Administration Fda]]></category>
		<category><![CDATA[Gastrointestinal Symptoms]]></category>
		<category><![CDATA[Hiv And Aids]]></category>
		<category><![CDATA[Nausea Vomiting]]></category>
		<category><![CDATA[Oral Solution]]></category>
		<category><![CDATA[Reverse Transcriptase Inhibitor]]></category>
		<category><![CDATA[Skin Rash]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Treatment Of Hiv]]></category>
		<category><![CDATA[Trizivir]]></category>
		<category><![CDATA[Viiv]]></category>
		<category><![CDATA[Viral Strains]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2869</guid>
		<description><![CDATA[Abacavir (ABC) is a nucleoside analog reverse transcriptase inhibitor (NRTI) used to treat HIV and AIDS. It is available under the trade name Ziagen (ViiV Healthcare) and in the combination formulations Trizivir (abacavir, zidovudine and lamivudine) and Kivexa/Epzicom(abacavir and lamivudine) &#8230; <a href="http://dailypharmacist.com/daily/2011/01/10/abacavir-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2011/01/10/abacavir-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of bestselling drugs</title>
		<link>http://dailypharmacist.com/daily/2011/01/10/list-of-bestselling-drugs/</link>
		<comments>http://dailypharmacist.com/daily/2011/01/10/list-of-bestselling-drugs/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma NEWS]]></category>
		<category><![CDATA[Biogen Idec]]></category>
		<category><![CDATA[Bristol Myers Squibb]]></category>
		<category><![CDATA[Chugai Pharmaceutical]]></category>
		<category><![CDATA[Diovan Valsartan]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Eli Lilly And Company]]></category>
		<category><![CDATA[Gastrointestinal Disorders]]></category>
		<category><![CDATA[Lilly And Company]]></category>
		<category><![CDATA[Lipitor Atorvastatin]]></category>
		<category><![CDATA[Nexium Esomeprazole]]></category>
		<category><![CDATA[Norvasc Amlodipine]]></category>
		<category><![CDATA[Remicade Infliximab]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Risperdal Risperidone]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Schering Plough]]></category>
		<category><![CDATA[Seroquel Quetiapine]]></category>
		<category><![CDATA[Singulair Montelukast]]></category>
		<category><![CDATA[Thrombotic Events]]></category>
		<category><![CDATA[Zyprexa Olanzapine]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2867</guid>
		<description><![CDATA[The following is a list of the top 200 pharmaceutical products ranked by sales in U.S. dollars for 2006. Rank 2006 Brand Name(s) Generic Name Sales 2006 (USD&#160;millions) Change from 2005 Company(ies) Disease/Medical Use First Approval Date Patent Expiration Date[1][2] &#8230; <a href="http://dailypharmacist.com/daily/2011/01/10/list-of-bestselling-drugs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2011/01/10/list-of-bestselling-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical industry</title>
		<link>http://dailypharmacist.com/daily/2011/01/10/pharmaceutical-industry/</link>
		<comments>http://dailypharmacist.com/daily/2011/01/10/pharmaceutical-industry/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma NEWS]]></category>
		<category><![CDATA[20th Centuries]]></category>
		<category><![CDATA[Blood Pressure Drugs]]></category>
		<category><![CDATA[Chlorpromazine]]></category>
		<category><![CDATA[Chlorpromazine Thorazine]]></category>
		<category><![CDATA[Cobb And Co]]></category>
		<category><![CDATA[Habituation]]></category>
		<category><![CDATA[Haldol]]></category>
		<category><![CDATA[Haloperidol]]></category>
		<category><![CDATA[Heart Medications]]></category>
		<category><![CDATA[Human Biology]]></category>
		<category><![CDATA[Industry History]]></category>
		<category><![CDATA[Mao Inhibitors]]></category>
		<category><![CDATA[Medieval Europe]]></category>
		<category><![CDATA[Medieval Islamic World]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Oral Contraceptive]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Psychiatric Medication]]></category>
		<category><![CDATA[Switzerland Germany]]></category>
		<category><![CDATA[Thorazine]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2865</guid>
		<description><![CDATA[History The earliest drugstores date back to the Middle Ages. The first known drugstore was opened by Arabian pharmacists in Baghdad in 754,[2] and many more soon began operating throughout the medieval Islamic world and eventually medieval Europe. By the &#8230; <a href="http://dailypharmacist.com/daily/2011/01/10/pharmaceutical-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2011/01/10/pharmaceutical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detox Made Simple with PCA-Rx</title>
		<link>http://dailypharmacist.com/daily/2011/01/10/detox-made-simple-with-pca-rx/</link>
		<comments>http://dailypharmacist.com/daily/2011/01/10/detox-made-simple-with-pca-rx/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma NEWS]]></category>
		<category><![CDATA[Bacterial Organism]]></category>
		<category><![CDATA[Blood Cells]]></category>
		<category><![CDATA[Breakthrough Solution]]></category>
		<category><![CDATA[Cerebral Spinal Fluid]]></category>
		<category><![CDATA[Clean House]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Digestive Systems]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Health Practitioner]]></category>
		<category><![CDATA[Helpful Bacteria]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Processing Systems]]></category>
		<category><![CDATA[Recurrent Theme]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Rigorous Research]]></category>
		<category><![CDATA[Rx Works]]></category>
		<category><![CDATA[Unwanted Junk]]></category>
		<category><![CDATA[Waste Processing]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2863</guid>
		<description><![CDATA[Ask any health practitioner how to be healthier and the answer will be simple: Detox. Just like we pick up a lot of unnecessary junk as we go through life, our body picks up junk from the air we breathe, &#8230; <a href="http://dailypharmacist.com/daily/2011/01/10/detox-made-simple-with-pca-rx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2011/01/10/detox-made-simple-with-pca-rx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most patients believe their doctors are in league with Big Pharma</title>
		<link>http://dailypharmacist.com/daily/2011/01/10/most-patients-believe-their-doctors-are-in-league-with-big-pharma/</link>
		<comments>http://dailypharmacist.com/daily/2011/01/10/most-patients-believe-their-doctors-are-in-league-with-big-pharma/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma Articles]]></category>
		<category><![CDATA[Company Executives]]></category>
		<category><![CDATA[Consumer Reports Survey]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dr Lee]]></category>
		<category><![CDATA[Drug Prescription]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Industry Connections]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Prescription Drug]]></category>
		<category><![CDATA[Prescription Medications]]></category>
		<category><![CDATA[Prescriptions]]></category>
		<category><![CDATA[Primary Care Physicians]]></category>
		<category><![CDATA[Spokespersons]]></category>
		<category><![CDATA[Tough Questions]]></category>
		<category><![CDATA[Treatment Alternatives]]></category>
		<category><![CDATA[Unethical Behavior]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2861</guid>
		<description><![CDATA[(NaturalNews) A new Consumer Reports survey has found that the vast majority of patients on prescription drug medications believe that drug companies have too much influence over their doctors. Roughly half of those interviewed believe that their doctors are so &#8230; <a href="http://dailypharmacist.com/daily/2011/01/10/most-patients-believe-their-doctors-are-in-league-with-big-pharma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2011/01/10/most-patients-believe-their-doctors-are-in-league-with-big-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexchlorpheniramine and pseudoephedrine</title>
		<link>http://dailypharmacist.com/daily/2010/12/20/dexchlorpheniramine-and-pseudoephedrine/</link>
		<comments>http://dailypharmacist.com/daily/2010/12/20/dexchlorpheniramine-and-pseudoephedrine/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Information]]></category>
		<category><![CDATA[Addition Products]]></category>
		<category><![CDATA[Adult Products]]></category>
		<category><![CDATA[Ahc]]></category>
		<category><![CDATA[Canadian Consumers]]></category>
		<category><![CDATA[Cold Medicines]]></category>
		<category><![CDATA[Cold Preparations]]></category>
		<category><![CDATA[Cold Products]]></category>
		<category><![CDATA[Cold Season]]></category>
		<category><![CDATA[Cough Medicines]]></category>
		<category><![CDATA[Dexchlorpheniramine]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Food And Drug Administration Fda]]></category>
		<category><![CDATA[Health Canada]]></category>
		<category><![CDATA[Health Care Practitioners]]></category>
		<category><![CDATA[Media Advisories]]></category>
		<category><![CDATA[Otc Product]]></category>
		<category><![CDATA[Pediatric Patients]]></category>
		<category><![CDATA[Prescription Products]]></category>
		<category><![CDATA[Product Labels]]></category>
		<category><![CDATA[Pseudoephedrine]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2857</guid>
		<description><![CDATA[SPECIAL ALERTS Health Canada: Labeling Changes for OTC Cough and Cold Preparations &#8211; December, 2008 Health Canada has issued an advisory to Canadian consumers regarding upcoming labeling changes for the use of over-the-counter (OTC) cough and cold medicines in children. &#8230; <a href="http://dailypharmacist.com/daily/2010/12/20/dexchlorpheniramine-and-pseudoephedrine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2010/12/20/dexchlorpheniramine-and-pseudoephedrine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexchlorpheniramine</title>
		<link>http://dailypharmacist.com/daily/2010/12/20/dexchlorpheniramine/</link>
		<comments>http://dailypharmacist.com/daily/2010/12/20/dexchlorpheniramine/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Information]]></category>
		<category><![CDATA[Adverse Reactions]]></category>
		<category><![CDATA[Allergic Rhinitis]]></category>
		<category><![CDATA[Allergic Symptoms]]></category>
		<category><![CDATA[Allergy Symptoms]]></category>
		<category><![CDATA[Antagonist]]></category>
		<category><![CDATA[Bronchial Secretions]]></category>
		<category><![CDATA[Bronchospasm]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[Dexchlorpheniramine]]></category>
		<category><![CDATA[Hypersensitivity]]></category>
		<category><![CDATA[Intraocular Pressure]]></category>
		<category><![CDATA[Lt 1]]></category>
		<category><![CDATA[Mental Abilities]]></category>
		<category><![CDATA[Mental Alertness]]></category>
		<category><![CDATA[Narrow Angle Glaucoma]]></category>
		<category><![CDATA[Orange Flavor]]></category>
		<category><![CDATA[Patients With Cardiovascular Disease]]></category>
		<category><![CDATA[Pediatric Allergy]]></category>
		<category><![CDATA[Pharyngitis]]></category>
		<category><![CDATA[Seasonal Allergic Rhinitis]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2855</guid>
		<description><![CDATA[PHARMACOLOGIC CATEGORY Histamine H1 Antagonist Histamine H1 Antagonist, First Generation DOSING: ADULTS — Allergy symptoms: Oral: 2 mg every 4-6 hours or 4-6 mg timed release at bedtime or every 8-10 hours DOSING: PEDIATRIC — Allergy symptoms: Oral: 2-5 years: 0.5 mg every 4-6 &#8230; <a href="http://dailypharmacist.com/daily/2010/12/20/dexchlorpheniramine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2010/12/20/dexchlorpheniramine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexbrompheniramine and pseudoephedrine</title>
		<link>http://dailypharmacist.com/daily/2010/12/20/dexbrompheniramine-and-pseudoephedrine/</link>
		<comments>http://dailypharmacist.com/daily/2010/12/20/dexbrompheniramine-and-pseudoephedrine/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Information]]></category>
		<category><![CDATA[Acetylcholinesterase Inhibitors]]></category>
		<category><![CDATA[Allergy Symptoms]]></category>
		<category><![CDATA[Aluminum Hydroxide]]></category>
		<category><![CDATA[Anticholinergics]]></category>
		<category><![CDATA[Atomoxetine]]></category>
		<category><![CDATA[Beta Agonist]]></category>
		<category><![CDATA[Beta Agonists]]></category>
		<category><![CDATA[Cns Depressant]]></category>
		<category><![CDATA[Cns Depressants]]></category>
		<category><![CDATA[Depressant Effect]]></category>
		<category><![CDATA[Effect Of Alcohol]]></category>
		<category><![CDATA[Mg Dosage]]></category>
		<category><![CDATA[Nasal Allergies]]></category>
		<category><![CDATA[Nasal Congestion]]></category>
		<category><![CDATA[Oral 1]]></category>
		<category><![CDATA[Pseudoephedrine Sulfate]]></category>
		<category><![CDATA[Release Tablet]]></category>
		<category><![CDATA[Rhinosinusitis]]></category>
		<category><![CDATA[Sedative Effect]]></category>
		<category><![CDATA[Sustained Action]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2853</guid>
		<description><![CDATA[PHARMACOLOGIC CATEGORY Alpha/Beta Agonist Histamine H1 Antagonist Histamine H1 Antagonist, First Generation DOSING: ADULTS — Allergy symptoms, rhinitis, and nasal congestion: Oral: 1 timed release tablet every 12 hours, may require 1 tablet every 8 hours DOSING: PEDIATRIC — Children &#62;12 years: Refer to &#8230; <a href="http://dailypharmacist.com/daily/2010/12/20/dexbrompheniramine-and-pseudoephedrine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2010/12/20/dexbrompheniramine-and-pseudoephedrine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexamethasone</title>
		<link>http://dailypharmacist.com/daily/2010/12/20/dexamethasone/</link>
		<comments>http://dailypharmacist.com/daily/2010/12/20/dexamethasone/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Information]]></category>
		<category><![CDATA[Antiemetic]]></category>
		<category><![CDATA[Cerebral Edema]]></category>
		<category><![CDATA[Conjunctival Sac]]></category>
		<category><![CDATA[Continuous Infusion]]></category>
		<category><![CDATA[Corticosteroid]]></category>
		<category><![CDATA[Decadron]]></category>
		<category><![CDATA[Dexamethasone]]></category>
		<category><![CDATA[Dextroamphetamine]]></category>
		<category><![CDATA[Discontinuation]]></category>
		<category><![CDATA[Extubation]]></category>
		<category><![CDATA[Inflammatory Agent]]></category>
		<category><![CDATA[Maxidex]]></category>
		<category><![CDATA[Maxzide]]></category>
		<category><![CDATA[Medication Safety]]></category>
		<category><![CDATA[Mg 15]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Ophthalmic Solution]]></category>
		<category><![CDATA[Ophthalmic Suspension]]></category>
		<category><![CDATA[Percodan]]></category>
		<category><![CDATA[Sodium Phosphate]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2851</guid>
		<description><![CDATA[MEDICATION SAFETY ISSUES Sound-alike/look-alike issues: Dexamethasone may be confused with desoximetasone, dextroamphetamine Decadron® may be confused with Percodan® Maxidex® may be confused with Maxzide® U.S. BRAND NAMES — Dexamethasone Intensol™ ; DexPak® 10 Day TaperPak®; DexPak® 6 Day TaperPak®; DexPak® TaperPak®; Maxidex® &#8230; <a href="http://dailypharmacist.com/daily/2010/12/20/dexamethasone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2010/12/20/dexamethasone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desvenlafaxine</title>
		<link>http://dailypharmacist.com/daily/2010/12/20/desvenlafaxine/</link>
		<comments>http://dailypharmacist.com/daily/2010/12/20/desvenlafaxine/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Information]]></category>
		<category><![CDATA[Adult Dose]]></category>
		<category><![CDATA[Adverse Reactions]]></category>
		<category><![CDATA[Alienz]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[Depressive Disorder]]></category>
		<category><![CDATA[Diaphoresis]]></category>
		<category><![CDATA[Dose Response Curve]]></category>
		<category><![CDATA[Hepatic Impairment]]></category>
		<category><![CDATA[Major Depressive Disorder]]></category>
		<category><![CDATA[Manufacturer States]]></category>
		<category><![CDATA[Maximum Dose]]></category>
		<category><![CDATA[Medication Guide]]></category>
		<category><![CDATA[Mg Dosage]]></category>
		<category><![CDATA[Norepinephrine Reuptake Inhibitor]]></category>
		<category><![CDATA[Outpatient Prescription]]></category>
		<category><![CDATA[Palpitation]]></category>
		<category><![CDATA[Patient Medication]]></category>
		<category><![CDATA[Renal Impairment]]></category>
		<category><![CDATA[Supplemental Doses]]></category>
		<category><![CDATA[Xerostomia]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2849</guid>
		<description><![CDATA[MEDICATION GUIDE — An FDA-approved patient medication guide, which is available with the product information and at http://www.fda.gov/downloads/Drugs/DrugSafety/ucm088985.pdf, must be dispensed with this medication for each new outpatient prescription and refill. U.S. BRAND NAMES — Pristiq™ PHARMACOLOGIC CATEGORY Antidepressant, Serotonin/Norepinephrine Reuptake Inhibitor DOSING: ADULTS — Depression: &#8230; <a href="http://dailypharmacist.com/daily/2010/12/20/desvenlafaxine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2010/12/20/desvenlafaxine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desoximetasone</title>
		<link>http://dailypharmacist.com/daily/2010/12/20/desoximetasone/</link>
		<comments>http://dailypharmacist.com/daily/2010/12/20/desoximetasone/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Information]]></category>
		<category><![CDATA[Adverse Reactions]]></category>
		<category><![CDATA[Coconut Oil]]></category>
		<category><![CDATA[Contact Dermatitis]]></category>
		<category><![CDATA[Corticosteroid Therapy]]></category>
		<category><![CDATA[Dermatosis]]></category>
		<category><![CDATA[Desoximetasone]]></category>
		<category><![CDATA[Dexamethasone]]></category>
		<category><![CDATA[Dry Skin]]></category>
		<category><![CDATA[High Potency]]></category>
		<category><![CDATA[Lesions]]></category>
		<category><![CDATA[Lt 1]]></category>
		<category><![CDATA[Medication Safety]]></category>
		<category><![CDATA[Occlusive Dressings]]></category>
		<category><![CDATA[Pharmacologic]]></category>
		<category><![CDATA[Pruritic]]></category>
		<category><![CDATA[Reassessment]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[Topical Cream]]></category>
		<category><![CDATA[Topicort]]></category>
		<category><![CDATA[Topicort Lp]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2847</guid>
		<description><![CDATA[MEDICATION SAFETY ISSUES Sound-alike/look-alike issues: Desoximetasone may be confused with dexamethasone Topicort® may be confused with Topic® U.S. BRAND NAMES — Topicort®; Topicort®-LP PHARMACOLOGIC CATEGORY Corticosteroid, Topical DOSING: ADULTS — Steroid-response dermatoses: Topical: Apply a thin film to affected area twice daily Note: Desoximetasone &#8230; <a href="http://dailypharmacist.com/daily/2010/12/20/desoximetasone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2010/12/20/desoximetasone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desonide</title>
		<link>http://dailypharmacist.com/daily/2010/12/20/desonide/</link>
		<comments>http://dailypharmacist.com/daily/2010/12/20/desonide/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Information]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Aerosol]]></category>
		<category><![CDATA[Atopic Dermatitis]]></category>
		<category><![CDATA[Brand Names]]></category>
		<category><![CDATA[Dermatitis]]></category>
		<category><![CDATA[Dermatoses]]></category>
		<category><![CDATA[Desonate]]></category>
		<category><![CDATA[Desonide]]></category>
		<category><![CDATA[Desowen]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Lokara]]></category>
		<category><![CDATA[Ml]]></category>
		<category><![CDATA[Occlusive Dressings]]></category>
		<category><![CDATA[Open Wounds]]></category>
		<category><![CDATA[Reassessment]]></category>
		<category><![CDATA[Topical Therapy]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2845</guid>
		<description><![CDATA[U.S. BRAND NAMES — Desonate™ ; DesOwen®; LoKara™ ; Verdeso™ PHARMACOLOGIC CATEGORY Corticosteroid, Topical DOSING: ADULTS Corticosteroid responsive dermatoses: Topical: Therapy should be discontinued when control is achieved. If no improvement is seen within 2 weeks, reassessment of diagnosis may be necessary. &#8230; <a href="http://dailypharmacist.com/daily/2010/12/20/desonide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2010/12/20/desonide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desmopressin</title>
		<link>http://dailypharmacist.com/daily/2010/12/20/desmopressin/</link>
		<comments>http://dailypharmacist.com/daily/2010/12/20/desmopressin/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Information]]></category>
		<category><![CDATA[Bedtime]]></category>
		<category><![CDATA[Brand Names]]></category>
		<category><![CDATA[Daily Dose]]></category>
		<category><![CDATA[Ddavp]]></category>
		<category><![CDATA[Delivery System]]></category>
		<category><![CDATA[Desmopressin]]></category>
		<category><![CDATA[Diabetes Insipidus]]></category>
		<category><![CDATA[Diurnal Rhythm]]></category>
		<category><![CDATA[Fluid Restriction]]></category>
		<category><![CDATA[Hemophilia]]></category>
		<category><![CDATA[Mg 3]]></category>
		<category><![CDATA[Ml]]></category>
		<category><![CDATA[Morning And Evening]]></category>
		<category><![CDATA[Nasal Solution]]></category>
		<category><![CDATA[Nasal Spray]]></category>
		<category><![CDATA[Nocturnal Enuresis]]></category>
		<category><![CDATA[Slow Infusion]]></category>
		<category><![CDATA[Subq]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Von Willebrand Disease]]></category>

		<guid isPermaLink="false">http://dailypharmacist.com/daily/?p=2843</guid>
		<description><![CDATA[U.S. BRAND NAMES — DDAVP®; Stimate® PHARMACOLOGIC CATEGORY Antihemophilic Agent Hemostatic Agent Vasopressin Analog, Synthetic DOSING: ADULTS Diabetes insipidus: I.V., SubQ: U.S. labeling: 2-4 mcg/day (0.5-1 mL) in 2 divided doses or 1/10 of the maintenance intranasal dose. Fluid restriction should be &#8230; <a href="http://dailypharmacist.com/daily/2010/12/20/desmopressin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dailypharmacist.com/daily/2010/12/20/desmopressin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desloratadine and pseudoephedrine</title>
		<link>http://dailypharmacist.com/daily/2010/12/20/desloratadine-and-pseudoephedrine/</link>
		<comments>http://dailypharmacist.com/daily/2010/12/20/desloratadine-and-pseudoephedrine/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Information]]></category>
		<category><![CDATA[Adverse Reactions]]></category>
		<category><![CDATA[Allergic Rhinitis]]></category>
		<category><![CDATA[Alpha Beta]]></category>
		<category><![CDATA[Antagonist]]></category>
		<category><![CDATA[Beta Agonist]]></category>
		<category><![CDATA[Case Reports]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[Clarinex]]></category>
		<category><![CDATA[Clarinex D 24 Hour]]></category>
		<category><![CDATA[Combination Products]]></category>
		<category><![CDATA[Desloratadine]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[Nervousness]]></category>
		<category><![CDATA[Pharyngitis]]></category>
		<category><![CDATA[Pseudoephedrine]]></category>
		<category><![CDATA[Renal Impairment]]></category>
